<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Safety &#8211; Solution 1</title>
	<atom:link href="https://solution1.com.tw/tag/road-safety/feed/" rel="self" type="application/rss+xml" />
	<link>https://solution1.com.tw</link>
	<description></description>
	<lastBuildDate>Tue, 21 Mar 2023 15:06:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.5</generator>
	<item>
		<title>Nowadays, it has become a trend to mount cameras for object detection in blind spots.</title>
		<link>https://solution1.com.tw/nowadays-it-has-become-a-trend-to-mount-cameras-for-object-detection-in-blind-spots/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 15:06:45 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Blind Spot]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6253</guid>

					<description><![CDATA[<p>As public transport vessels, buses can help increase road safety, since by reducing traffic on the road, they help reduce individual exposure to vehicles, and they are less likely to be involved in serious road collisions than cars.</p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/nowadays-it-has-become-a-trend-to-mount-cameras-for-object-detection-in-blind-spots/">Nowadays, it has become a trend to mount cameras for object detection in blind spots.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The World Health Organization estimated that vulnerable road users represent more than half of all global road deaths.</title>
		<link>https://solution1.com.tw/the-world-health-organization-estimated-that-vulnerable-road-users-represent-more-than-half-of-all-global-road-deaths/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 03:02:43 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Blind Spot]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6225</guid>

					<description><![CDATA[<p>Heavy vehicles are one of the most dangerous vehicles that bicyclists, encounter at an intersection...</p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/the-world-health-organization-estimated-that-vulnerable-road-users-represent-more-than-half-of-all-global-road-deaths/">The World Health Organization estimated that vulnerable road users represent more than half of all global road deaths.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Throughout the driving course, the vital thing is for the driver to obtain information about the changing position of other vehicles on the road.</title>
		<link>https://solution1.com.tw/throughout-the-driving-course-the-vital-thing-is-for-the-driver-to-obtain-information-about-the-changing-position-of-other-vehicles-on-the-road/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 11:55:22 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Blind Spot]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6186</guid>

					<description><![CDATA[<p>Good driving visibility is essential for road safety. Many traffic accidents are caused by drivers of larger vehicles...</p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/throughout-the-driving-course-the-vital-thing-is-for-the-driver-to-obtain-information-about-the-changing-position-of-other-vehicles-on-the-road/">Throughout the driving course, the vital thing is for the driver to obtain information about the changing position of other vehicles on the road.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Emotion is an important part of the human perceptual system, and the visual attention system is the basis of the driver’s information perception.</title>
		<link>https://solution1.com.tw/emotion-is-an-important-part-of-the-human-perceptual-system-and-the-visual-attention-system-is-the-basis-of-the-drivers-information-perception/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 15:29:11 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Driver Behavior]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6163</guid>

					<description><![CDATA[<p>Among the many factors that are capable of explaining the root causes of traffic accidents, human factors...</p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/emotion-is-an-important-part-of-the-human-perceptual-system-and-the-visual-attention-system-is-the-basis-of-the-drivers-information-perception/">Emotion is an important part of the human perceptual system, and the visual attention system is the basis of the driver’s information perception.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When the driver is involved in the processing of the message his attention resources are depleted.</title>
		<link>https://solution1.com.tw/when-the-driver-is-involved-in-the-processing-of-the-message-his-attention-resources-are-depleted/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 17:47:20 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Driver Behavior]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6144</guid>

					<description><![CDATA[<p>Approximately 90% of a driver’s information about the current traffic situation is provided by eyesight. However, only about 1.5 angular degrees for which the vision mechanism is responsible.</p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/when-the-driver-is-involved-in-the-processing-of-the-message-his-attention-resources-are-depleted/">When the driver is involved in the processing of the message his attention resources are depleted.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The factors associated with road crashes are studied over decades and driver behavior is concluded to be the major contributory factor.</title>
		<link>https://solution1.com.tw/the-factors-associated-with-road-crashes-are-studied-over-decades-and-driver-behavior-is-concluded-to-be-the-major-contributory-factor/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 12:30:43 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Driver Behavior]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6130</guid>

					<description><![CDATA[<p>Driving behavior is related to the driving habits of a human when operating his vehicle.</p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/the-factors-associated-with-road-crashes-are-studied-over-decades-and-driver-behavior-is-concluded-to-be-the-major-contributory-factor/">The factors associated with road crashes are studied over decades and driver behavior is concluded to be the major contributory factor.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The willingness of the young driver to engage in risky driving behavior depends on their perception of the danger involved in performing such actions.</title>
		<link>https://solution1.com.tw/the-willingness-of-the-young-driver-to-engage-in-risky-driving-behavior-depends-on-their-perception-of-the-danger-involved-in-performing-such-actions/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 11:50:07 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Driver Behavior]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6112</guid>

					<description><![CDATA[<p>Road safety is today one of the most actual and challenging eld of research, as road fatalities continue...</p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/the-willingness-of-the-young-driver-to-engage-in-risky-driving-behavior-depends-on-their-perception-of-the-danger-involved-in-performing-such-actions/">The willingness of the young driver to engage in risky driving behavior depends on their perception of the danger involved in performing such actions.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the behavior of drivers during certain events on the road is important to reduce the accident rate and improve traffic congestion.</title>
		<link>https://solution1.com.tw/understanding-the-behavior-of-drivers-during-certain-events-on-the-road-is-important-to-reduce-the-accident-rate-and-improve-traffic-congestion/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 13:53:43 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Driver Behavior]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6099</guid>

					<description><![CDATA[<p>Nowadays, several technologies are able to detect driver fatigue and have the potential to dramatically reduce the likelihood of accidents occurring. </p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/understanding-the-behavior-of-drivers-during-certain-events-on-the-road-is-important-to-reduce-the-accident-rate-and-improve-traffic-congestion/">Understanding the behavior of drivers during certain events on the road is important to reduce the accident rate and improve traffic congestion.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Personality traits and the level of driving risk taken by drivers during a trip.</title>
		<link>https://solution1.com.tw/personality-traits-and-the-level-of-driving-risk-taken-by-drivers-during-a-trip/</link>
		
		<dc:creator><![CDATA[bruce.li]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 15:55:18 +0000</pubDate>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Driver Behavior]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://solution1.com.tw/?p=6088</guid>

					<description><![CDATA[<p>Human factors have been estimated to be the sole or leading causal factor in approximately 90% of road traffic accidents.</p>
<p>這篇文章 <a rel="nofollow" href="https://solution1.com.tw/personality-traits-and-the-level-of-driving-risk-taken-by-drivers-during-a-trip/">Personality traits and the level of driving risk taken by drivers during a trip.</a> 最早出現於 <a rel="nofollow" href="https://solution1.com.tw">Solution 1</a>。</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
